![]() |
47th Edenthorpe Scout Group |
![]() |
|||||||||
| Normal Scout meetings are held on Monday nights during school term time. During school holidays we very often have 'special' events such as day hikes, theme park visits etc | |||||||||||
| To see our latest programme click here . | |||||||||||
| For information about the Sweden Summer camp in 2011 click HERE | |||||||||||
| Allotment: The next session will be in the school holidays -. If you want to participate please email Col and I will add you to my contact list. | |||||||||||
| We will then email or text you prior to our next visit. | |||||||||||
| Legal stuff | |||||||||||
| New Patrols: Click here to see which patrol you are in. | |||||||||||
| 2010 | Monday
Night Stuff |
Weekend
Stuff |
|||||||||
| Date | Uniform? | ||||||||||
| Sept | 6 |
Yes |
Rules of the road, Prayers | ||||||||
| 13 |
Yes |
Tents / Camping skills [ Outdoors] | |||||||||
| 20 |
Yes |
Camping Skills / Tents [ Outdoors] | 24 - 26 District Scout camp tbc | ||||||||
| 27 |
Yes |
Navigation skills (1) [ Outdoors] | |||||||||
| Oct | 4 |
No |
Navigation skills (2) [ Outdoors] | ||||||||
| 11 |
No |
Night Hike | 9 - 10 District Night Hike tbc | ||||||||
| 18 |
No |
Fire lighting at Squiggy | |||||||||
| 25 |
Half Term - NO MEETING | 29 - 30 Haloween camp £25 tbc | |||||||||
| Nov | 1 |
Yes |
Expedition food / First Aid | ||||||||
8 |
No |
Bonfire at Squiggy | |||||||||
| 15 |
Yes |
First Aid / Expedition food | |||||||||
| 22 |
Yes |
Pizza making / Tent pitching | 27-28 Expedition challenge camp £17 | ||||||||
| 29 |
Yes |
Tent Pitching / Pizza making | |||||||||
| Dec | 6 |
No |
Wide game at Squiggy | 3 - 5 Xmas camp | |||||||
| 13 |
Yes |
Xmas crafts | |||||||||
| 20 |
Xmas hols - NO MEETING | ||||||||||
| 27 |
Xmas hols - NO MEETING | ||||||||||
| 2011 | |||||||||||
| Jan | 3 |
Xmas hols - NO MEETING | |||||||||
10 |
Yes |
First meeting back after Xmas | |||||||||
| New Patrols: | Patrol leader | Who's in this patrol? | |||||||||
| Eagles | CJ | William B, Libby, Jack, Chloe C, Kyle | |||||||||
| Falcons | Nicole & Megan | Josh, David, Adam H, Adam M | |||||||||
| Hawk | Alex H | Connor, Tom R, Kieran H, Ian, Alistair | |||||||||
| Kestrel | Olivia | Billy, Jenny, Aaron, Joel, Katie, Harry B | |||||||||
| Merlin | Tom B | Madeline, Alison, Ben, Lewis, Emily P | |||||||||
| Owl | Harry E | Zoe, Will P, Emily H, Tom H, Harry R, Cameron | |||||||||
| And camps in the near future? | |||||||||||
| 2011 | |||||||||||
| Jul 24 - Aug 7 | Summer camp to Sweden - £250 - £450 depending on our/YOUR fundraising efforts | ||||||||||
| Recent Achievements: | |||||||||||
| Well done to Keelan who has recently achieved the Chief Scout's Gold Award; the highest award available to Scouts. | |||||||||||
| Winners Four Scouts who very recently moved to Pegasus won the Danum District night hike in the Explorer section. Well done to Sam O, Anna C, Laura F and Matthew E. This is included here because their training is based on what they learned and did in Edenthorpe Scouts. | |||||||||||
| Finalists in the 2008 district cooking competition. Well done to Anna and Hannah | |||||||||||
| Winners of the District Camp Cook competition Oct 2007 (Sam, Anna, Beth and Hannah) | |||||||||||
| Finalists in the 2007 district cooking competition. Well done to Phil, Michael and Jessi. | |||||||||||
| Winners of the district Night hike in November 2006. | |||||||||||
![]() |
Legal info | | Contact us | | Terminology | | © 2007 47th Doncaster (Edenthorpe) Scout Group | |||||||